K1 Logistics Location Destiny 2
Location: Archer'south Line, The Moon
Dominate: Nightmare of Kelnix Reborn (Fallen Ultra Servitor)
Legend (Recommended Power: 1560) | Principal (Recommended Power: 1590) |
Champions: Overload x1 Barrier x3 | Champions: Overload x6 Barrier x4 |
Burn: Void | Fire: Void |
Shields: Solar x8 Arc x3 | Shields: Solar x8 Arc x3 |
Equipment Locked: You lot volition not exist able to change your equipment after this activity starts. | Equipment Locked: You lot volition not be able to alter your equipment after this activity starts. |
Match Game: Enemy shields are highly resistant to all unmatched elemental damage. | Match Game: Enemy shields are highly resistant to all unmatched elemental impairment. |
Extra Shields | Extra Shields |
Hot Knife: Shanks now take Solar shields | Extra Champions |
Hot Pocketknife: Shanks at present have Solar shields | |
Crust: Radar is disabled. |
Location:
More INFO: LS Schedule: kyber3000.com/LS | Infographics: kyber3000.com/LS-Infographics
__
ALL Fable AND MASTER LOST SECTORS
If you have different information/info than what is provided below, yous may DM Kyber on Twitter or Discord. Continue in mind, sometimes if you kill the boss quickly you may non get as many enemies.
Lost Sector | Legend Champions | Legend Shields | Primary Champions | Master Shields |
Extraction Savathun'due south Throne Earth | Overload x1 Unstoppable x2 (Lightbearer x1) | Void: x4 Arc: x6 | Overload Unstoppable | Void: … Arc: … |
Metamorphosis Savathun'due south Throne Globe | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Overload Unstoppable | Arc Solar |
Sepulcher Savathun'southward Throne World | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Barrier Unstoppable | Arc Solar |
Concealed Void Europa | Overload: x3 Barrier: x1 | Void: x3 Solar: x2 Arc: x1 | Overload: x5 Bulwark: x3 | Void: x3 Solar: x2 |
Perdition Europa | Overload: x2 Barrier: x2 | Void: x2 Arc: x22 | Overload: x2 Barrier: x4 | Void: x2 Arc: x22 |
Bunker E15 Europa | Overload: x3 Barrier: x1 | Void: x2 | Overload: x5 Barrier: x2 | Void: x2 |
K1 Logistics The Moon | Overload: x2 Barrier: x3 | Solar: x8 Arc: x3 | Overload: x6 Barrier: x4 | Solar: x8 Arc: x3 |
K1 Communion The Moon | Overload: x2 Barrier: x3 | Void: x2 Solar: x1 | Overload: x6 Barrier: x4 | Solar: x1 |
K1 Crew Quarters The Moon | Overload: x2 Bulwark: x3 | Solar: x10 | Overload: x6 Barrier: x4 | Solar: x10 |
K1 Revelation The Moon | Unstoppable: x3 Barrier: x4 | Arc: x4 | Unstoppable: x3 Bulwark: x7 | Arc: x1 |
Bay of Drowned Wishes Dreaming Metropolis | Unstoppable: x3 Overload x2 | Void: x1 | Unstoppable: x4 Overload: x3 | Void: x1 |
Aphelion'due south Rest Dreaming City | Unstoppable: x2 Overload: x2 | Void: x11 | Unstoppable: x3 Overload: x4 | Void: x10 |
Chamber of Starlight Dreaming City | Unstoppable: x3 Overload: x1 | Void: 17 – 22 Solar: x2 | Unstoppable: x5 Overload: x3 | Void: x29 (roughly) Solar: x2 |
Exodus Garden 2A Cosmodrome | Overload: x2 Barrier: x2 | Void: x4 | Overload: x4 Barrier: x5 | Void: x3 |
The Quarry EDZ | Unstoppable: x2 Barrier: x2 | Void: x1 Solar: x1 | Unstoppable: 4 Bulwark: x4 | Solar: x1 |
Scavenger'southward Den EDZ | Overload: x3 Barrier: x2 | Arc: x1 | Overload: x5 Bulwark: x3 | Arc: x1 |
Earthworks Site XII EDZ | Unstoppable: x3 Bulwark: x1 | Arc: x1 | Unstoppable: x5 Barrier: x2 | Arc: x1 |
Veles Labyrinth Cosmodrome | Unstoppable: x1 Bulwark: x2 | Solar: x1 Arc: x2 | Unstoppable: x4 Barrier: x3 | Solar: x1 |
K1 Logistics Location Destiny 2,
Source: https://kyberscorner.com/destiny2/lost-sector-k1-logistics/
Posted by: wilderdwass1984.blogspot.com
0 Response to "K1 Logistics Location Destiny 2"
Post a Comment