Best Sceptile Moveset Pokemon Go
The world of Pokémon has been a growing phenomenon since 1996, when the first pair of video games came out in stores. Today, there are nearly 900 individual Pokémon identified by the PokéDex and in this article, we are going to tell yous everything you demand to know about one of them – Sceptile.
Sceptile is a Grass-type Pokémon offset introduced in Generation 3 of the cadre video games. It is the second and final evolution form of Treecko, one of the Generation's Starters. Treecko first evolves into Grovyle, which, in plough, evolves into Sceptile. Sceptile can Mega Evolve into Mega Sceptile, thus becoming a dual Grass- and Dragon-type. It is weak to Flying-, Poison-, Problems-, Burn down- and Ice-blazon moves, and is super effective against Rock-, Footing-, and Water-type Pokémon. Information technology is not immune to whatsoever moves.
In this article, we are going to tell you all the information yous'll need if you want to breed a Sceptile in any of the games. You'll observe out nigh its blazon, its powers, its strengths and weaknesses, its evolutions, and its moves. We're going to focus on both the core games, as well as other popular video games based on the Pokémon franchise.
Best moveset
In the Pokémon GO videogame, the best moves for your Sceptile areFury Cutter andFrenzy Institute if you're battling Pokémon in Gyms. Namely, this moveset gives you the highest total DPS and is, too, the all-time moveset for PVP battles. The official clarification for Fury Cutter reveals the following: "The target is slashed with scythes or claws. This set on becomes more than powerful if it hits in succession"; as for Frenzy Found, the attack is described as follows: "The user slams the target with the roots of an enormous tree. The user tin can't move on the next plough."
Weaknesses and Counters
As a pure Grass-type Pokémon, Sceptile is weak against Flying-, Poison-, Bug-, Burn down- and Ice-type moves, and is super constructive against Stone-, Ground-, and Water-blazon Pokémon. Information technology is non immune to whatever specific type. It receives normal damage from Normal-, Fighting-, Rock-, Ghost-, Steel-, Psychic-, Dragon-, Dark-, and Fairy-type moves.
The Mega Evolution, a dual Dragon- and Grass-blazon, is – in addition to the higher up-listed ones – weak to Dragon- and Fairy-type moves, and is damaged normally by Normal-, Fighting-, Stone-, Ghost-, Steel-, Psychic-, and Dark-type moves. On the other hand, it is fully immune to Electrical-type moves and super effective, in improver to the ones above, confronting Dragon-type moves.
Stats
Sceptile'due south Stats, based on the most recent available data, are:
Stats | Base of operations Stats | Min- | Min | Max | Max+ | Min- | Min | Max | Max+ |
HP | 70 | 145 | 177 | 281 | 344 | ||||
Attack | 85 | 94 | 105 | 137 | 150 | 185 | 206 | 269 | 295 |
Defence | 65 | 76 | 85 | 117 | 128 | 149 | 166 | 229 | 251 |
Special Attack | 105 | 112 | 125 | 157 | 172 | 221 | 246 | 309 | 339 |
Special Defence force | 85 | 94 | 105 | 137 | 150 | 185 | 206 | 269 | 295 |
Speed | 120 | 126 | 140 | 172 | 189 | 248 | 276 | 339 | 372 |
In Pokémon GO, Sceptile has a Base Stamina of 172, a Base Set on of 223, and a Base of operations Defense force of 169.
As for its abilities, they are:
- Overgrow: Powers up Grass-blazon moves when the Pokémon's HP is low.
- Unburden: Boosts the Speed stat if the Pokémon'due south held particular is used or lost. (Hidden Ability)
- Lightning Rod: The Pokémon draws in all Electric-type moves. Instead of being hit by Electrical-type moves, information technology boosts its Sp. Atk. (Mega Ability)
Evolutions
Sceptile was first introduced in Generation 3 as the 2nd and last evolution of Treecko. Treecko first evolved into Grovyle, starting at Level 16, and then into Sceptile starting at Level 36. Sceptile can further evolve into Mega Sceptile when exposed to the Sceptilite.
In Pokémon Go, Sceptile is also obtained by first evolving Treecko into Grovyle, for which you need 25 Treecko Candy, and later that, Grovyle to Sceptile, for which y'all need 100 Treecko Candy. Mega Sceptile is not all the same available in the game.
Moves
As of Generation VIII, the movies that Sceptile can learn are:
- Bold indicates a move that gets STAB when used by Sceptile
- Italic indicates a move that gets STAB only when used by an evolution of Sceptile
- Click on the generation numbers at the top to see level-up moves from other generations
- × indicates a motion that cannot be used in Generation 8
By leveling upward
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Dual Chop | Dragon | Physical | 40 | 90% | xv |
ane | Fury Cutter | Bug | Physical | 40 | 95% | xx |
one | False Swipe | Normal | Physical | 40 | 100% | 40 |
1 | Ten-Scissor | Bug | Concrete | lxxx | 100% | 15 |
1 | Free energy Ball | Grass | Special | xc | 100% | x |
ane | Pound | Normal | Physical | 40 | 100% | 35 |
one | Leer | Normal | Status | — | 100% | thirty |
i | Foliage | Grass | Physical | forty | 100% | 40 |
1 | Quick Attack | Normal | Concrete | 40 | 100% | xxx |
Evo. | Dual Chop | Dragon | Physical | forty | 90% | xv |
5 | Mega Drain | Grass | Special | 40 | 100% | 15 |
12 | Detect | Fighting | Status | — | —% | 5 |
15 | Quick Guard | Fighting | Status | — | —% | 15 |
20 | Assurance | Dark | Concrete | 60 | 100% | 10 |
25 | Giga Drain | Grass | Special | 75 | 100% | x |
30 | Slam | Normal | Physical | 80 | 75% | 20 |
35 | Double Team | Normal | Status | — | —% | 15 |
42 | Leaf Bract | Grass | Physical | 90 | 100% | fifteen |
49 | Screech | Normal | Status | — | 85% | 40 |
56 | Effort | Normal | Physical | — | 100% | 5 |
63 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
By TM
TM | Movement | Blazon | True cat. | Pwr. | Acc. | PP |
TM00 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
TM01 | Mega Kicking | Normal | Concrete | 120 | 75% | 5 |
TM05 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
TM09 | Giga Bear upon | Normal | Physical | 150 | 90% | v |
TM10 | Magical Foliage | Grass | Special | sixty | —% | xx |
TM11 | Solar Beam | Grass | Special | 120 | 100% | x |
TM12 | Solar Bract | Grass | Concrete | 125 | 100% | 10 |
TM15 | Dig | Basis | Physical | 80 | 100% | 10 |
TM16 | Screech | Normal | Status | — | 85% | 40 |
TM19 | Safeguard | Normal | Status | — | —% | 25 |
TM21 | Residual | Psychic | Condition | — | —% | x |
TM22 | Rock Slide | Stone | Physical | 75 | ninety% | 10 |
TM24 | Snore | Normal | Special | 50 | 100% | 15 |
TM25 | Protect | Normal | Status | — | —% | 10 |
TM28 | Giga Bleed | Grass | Special | 75 | 100% | x |
TM31 | Concenter | Normal | Status | — | 100% | xv |
TM34 | Sunny Mean solar day | Burn | Status | — | —% | 5 |
TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
TM40 | Swift | Normal | Special | 60 | —% | twenty |
TM43 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
TM48 | Rock Tomb | Rock | Concrete | 60 | 95% | 15 |
TM50 | Bullet Seed | Grass | Physical | 25 | 100% | thirty |
TM58 | Assurance | Nighttime | Physical | threescore | 100% | ten |
TM59 | Fling | Nighttime | Physical | — | 100% | 10 |
TM63 | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
TM73 | Cross Poison | Poison | Physical | 70 | 100% | 20 |
TM75 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
TM76 | Round | Normal | Special | lx | 100% | fifteen |
TM78 | Acrobatics | Flying | Concrete | 55 | 100% | xv |
TM81 | Bulldoze | Ground | Concrete | threescore | 100% | 20 |
TM88 | Grassy Terrain | Grass | Status | — | —% | ten |
TM94 | False Swipe | Normal | Physical | 40 | 100% | 40 |
TM97 | Roughshod Swing | Dark | Physical | sixty | 100% | 20 |
TM99 | Breaking Swipe | Dragon | Physical | sixty | 100% | fifteen |
TR00 | Swords Dance | Normal | Status | — | —% | 20 |
TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
TR07 | Low Kick | Fighting | Physical | — | 100% | 20 |
TR10 | Earthquake | Footing | Concrete | 100 | 100% | x |
TR12 | Agility | Psychic | Status | — | —% | thirty |
TR20 | Substitute | Normal | Status | — | —% | 10 |
TR24 | Outrage | Dragon | Physical | 120 | 100% | 10 |
TR26 | Endure | Normal | Status | — | —% | 10 |
TR27 | Sleep Talk | Normal | Status | — | —% | 10 |
TR31 | Iron Tail | Steel | Physical | 100 | 75% | fifteen |
TR32 | Crisis | Dark | Physical | 80 | 100% | fifteen |
TR47 | Dragon Claw | Dragon | Physical | fourscore | 100% | fifteen |
TR50 | Leafage Blade | Grass | Concrete | 90 | 100% | 15 |
TR51 | Dragon Dance | Dragon | Condition | — | —% | 20 |
TR59 | Seed Bomb | Grass | Concrete | eighty | 100% | 15 |
TR60 | X-Scissor | Bug | Concrete | 80 | 100% | 15 |
TR62 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
TR64 | Focus Blast | Fighting | Special | 120 | seventy% | 5 |
TR65 | Free energy Ball | Grass | Special | 90 | 100% | 10 |
TR71 | Foliage Storm | Grass | Special | 130 | 90% | 5 |
TR77 | Grass Knot | Grass | Special | — | 100% | 20 |
TR85 | Work Up | Normal | Status | — | —% | thirty |
TR95 | Throat Chop | Dark | Concrete | 80 | 100% | fifteen |
By transfer from some other generation
Move | Blazon | True cat. | Pwr. | Acc. | PP |
Aeriform Ace | Flying | Concrete | threescore | —% | 20 |
Captivate× | Normal | Condition | — | 100% | 20 |
Confide | Normal | Status | — | —% | 20 |
Counter | Fighting | Physical | — | 100% | xx |
Crush Claw | Normal | Concrete | 75 | 95% | 10 |
Cutting | Normal | Physical | 50 | 95% | 30 |
Double-Edge | Normal | Concrete | 120 | 100% | xv |
Dynamic Punch | Fighting | Physical | 100 | fifty% | 5 |
Wink× | Normal | Status | — | 100% | 20 |
Focus Punch | Fighting | Physical | 150 | 100% | twenty |
Frustration× | Normal | Physical | — | 100% | xx |
Grass Whistle× | Grass | Status | — | 55% | 15 |
Headbutt | Normal | Physical | lxx | 100% | fifteen |
Hidden Ability× | Normal | Special | 60 | 100% | 15 |
Hone Claws | Dark | Status | — | —% | 15 |
Laser Focus | Normal | Condition | — | —% | xxx |
Mimic | Normal | Status | — | —% | 10 |
Mud Sport× | Footing | Condition | — | —% | fifteen |
Mud-Slap | Footing | Special | 20 | 100% | 10 |
Natural Gift× | Normal | Physical | — | 100% | 15 |
Nature Power | Normal | Condition | — | —% | 20 |
Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
Pursuit× | Dark | Concrete | 40 | 100% | 20 |
Razor Wind× | Normal | Special | 80 | 100% | ten |
Return× | Normal | Physical | — | 100% | twenty |
Roar | Normal | Status | — | —% | xx |
Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Hush-hush Ability× | Normal | Physical | lxx | 100% | 20 |
Seismic Toss | Fighting | Physical | — | 100% | twenty |
Strength | Normal | Physical | 80 | 100% | 15 |
Swagger | Normal | Status | — | 85% | 15 |
Toxic | Poison | Status | — | 90% | 10 |
In Pokémon Go, Sceptile can acquire Fury Cutter and Bullet Seed as Fast Attacks, and Foliage Blade, Aerial Ace, Convulsion, Dragon Claw, and Frenzy Plant as Charged Attacks. Some of these attacks depend on when you caught and evolved your Sceptile, as they are event-only attacks.
Best Sceptile Moveset Pokemon Go,
Source: https://fictionhorizon.com/sceptile-pokemon-stats-evolution-best-moveset-weaknesses-counters/
Posted by: wilderdwass1984.blogspot.com
0 Response to "Best Sceptile Moveset Pokemon Go"
Post a Comment